Mount Horrocks Cabernet Sauvignon 2023
| Nutritional Information | per 100ml |
| Energy | 347kJ / 83kcal |
| Fat | 0g |
| of which saturates | 0g |
| Carbohydrate | 1.3g |
| of which Sugars | 0.3g |
| Protein | 0g |
| Salt | 0.03g |
| Ingredients : Grapes 99.99%, Acidity Regulator E334, Preservatives E224 and E300 |
Mount Horrocks Alexander Vineyard Shiraz 2023
| Nutritional Information | per 100ml |
| Energy | 347kJ / 83kcal |
| Fat | 0g |
| of which saturates | 0g |
| Carbohydrate | 1.3g |
| of which Sugars | 0.3g |
| Protein | 0g |
| Salt | 0.03g |
| Ingredients : Grapes 99.99%, Acidity Regulator E334, Preservatives E224 and E300 |
Mount Horrocks Nero d’Avola 2023
| Nutritional Information | per 100ml |
| Energy | 342kJ / 82kcal |
| Fat | 0g |
| of which saturates | 0g |
| Carbohydrate | 1.3g |
| of which Sugars | 0.3g |
| Protein | 0g |
| Salt | 0.03g |
| Ingredients : Grapes 99.99%, Acidity Regulator E334, Preservatives E224 and E300 |
(click on a wine to view details)