Mount Horrocks Riesling 2024
| Nutritional Information | per 100ml |
| Energy | 297kJ / 71kcal |
| Fat | 0g |
| of which saturates | 0g |
| Carbohydrate | 0.7g |
| of which Sugars | 0.2g |
| Protein | 0g |
| Salt | 0.03g |
| Ingredients : Grapes 99.99%, Acidity Regulator E334, Preservatives E224 and E300 | |
Mount Horrocks Cordon Cut 2024
| Nutritional Information | per 100ml |
| Energy | 501kJ / 120kcal |
| Fat | 0g |
| of which saturates | 0g |
| Carbohydrate | 15g |
| of which Sugars | 13g |
| Protein | 0g |
| Salt | 0.07g |
| Ingredients : Grapes 99.99%, Acidity Regulator E334, Preservatives E224 and E300 | |
Mount Horrocks Semillon 2024
| Nutritional Information | per 100ml |
| Energy | 328kJ / 78kcal |
| Fat | 0g |
| of which saturates | 0g |
| Carbohydrate | 0.7g |
| of which Sugars | 0.2g |
| Protein | 0g |
| Salt | 0.03g |
| Ingredients : Grapes 99.99%, Acidity Regulator E334, Preservatives E224 and E300 | |
Mount Horrocks Rose 2024
| Nutritional Information | |
| Energy | 306kJ / 69kcal |
| Fat | 0g |
| of which saturates | 0g |
| Carbohydrate | 0.9g |
| of which Sugars | 0.4g |
| Protein | 0g |
| Salt | 0.03g |
| Ingredients : Grapes 99.99%, Acidity Regulator E334, Preservatives E224 and E300 | |
Mount Horrocks Cabernet Sauvignon 2024
| Nutritional Information | per 100ml |
| Energy | -kJ / -kcal |
| Fat | -g |
| of which saturates | -g |
| Carbohydrate | -g |
| of which Sugars | -g |
| Protein | -g |
| Salt | -g |
| Ingredients : Grapes 99.99%, Acidity Regulator E334, Preservatives E224 and E300 | |
Mount Horrocks Shiraz 2024
| Nutritional Information | per 100ml |
| Energy | -kJ / -kcal |
| Fat | -g |
| of which saturates | -g |
| Carbohydrate | -g |
| of which Sugars | -g |
| Protein | -g |
| Salt | -g |
| Ingredients : Grapes 99.99%, Acidity Regulator E334, Preservatives E224 and E300 | |
Mount Horrocks Nero d’Avola 2024
| Nutritional Information | per 100ml |
| Energy | 346kJ / 83kcal |
| Fat | 0g |
| of which saturates | 0g |
| Carbohydrate | 1.2g |
| of which Sugars | 0.2g |
| Protein | 0g |
| Salt | 0.03g |
| Ingredients : Grapes 99.99%, Acidity Regulator E334, Preservatives E224 and E300 | |
(click on a wine to view details)