Mount Horrocks Riesling 2025
| Nutritional Information | per 100ml |
| Energy | 306kJ / 73kcal |
| Fat | 0g |
| of which saturates | 0g |
| Carbohydrate | 0.6g |
| of which Sugars | 0.1g |
| Protein | 0g |
| Salt | 0.03g |
| Ingredients : Grapes 99.99%, Acidity Regulator E334, Preservatives E224 and E300 | |
Mount Horrocks Semillon 2025
| Nutritional Information | per 100ml |
| Energy | -kJ / -kcal |
| Fat | -g |
| of which saturates | -g |
| Carbohydrate | -g |
| of which Sugars | -g |
| Protein | -g |
| Salt | -g |
| Ingredients : Grapes 99.99%, Acidity Regulator E334, Preservatives E224 and E300 | |
Mount Horrocks Rose 2025
| Nutritional Information | |
| Energy | 303kJ / 72kcal |
| Fat | 0g |
| of which saturates | 0g |
| Carbohydrate | 0.9g |
| of which Sugars | 0.4g |
| Protein | 0g |
| Salt | 0.03g |
| Ingredients : Grapes 99.99%, Acidity Regulator E334, Preservatives E224 and E300 | |
Mount Horrocks Cabernet Sauvignon 2025
| Nutritional Information | per 100ml |
| Energy | -kJ / -kcal |
| Fat | -g |
| of which saturates | -g |
| Carbohydrate | -g |
| of which Sugars | -g |
| Protein | -g |
| Salt | -g |
| Ingredients : Grapes 99.99%, Acidity Regulator E334, Preservatives E224 and E300 | |
Mount Horrocks Shiraz 2025
| Nutritional Information | per 100ml |
| Energy | -kJ / -kcal |
| Fat | -g |
| of which saturates | -g |
| Carbohydrate | -g |
| of which Sugars | -g |
| Protein | -g |
| Salt | -g |
| Ingredients : Grapes 99.99%, Acidity Regulator E334, Preservatives E224 and E300 | |
Mount Horrocks Nero d’Avola 2025
| Nutritional Information | per 100ml |
| Energy | -kJ / -kcal |
| Fat | -g |
| of which saturates | -g |
| Carbohydrate | -g |
| of which Sugars | -g |
| Protein | -g |
| Salt | -g |
| Ingredients : Grapes 99.99%, Acidity Regulator E334, Preservatives E224 and E300 | |
(click on a wine to view details)